
Personal Loan
The most easier way to get fast cash from our Personal Loan division, feel free to taste our simple procedure and fast approval scheme with variety of repayment structure.
Business Loan
Good news for all business owner who wish to expend your business in either capital, increase holding stock, join venture, investment, purchase of property and so on
Apply Now

Application Requirement For Personal Loan
- Latest 3 Month Pay Slip
- Bill Electricity & Bill Water
- EPF Statement
- Confirmation Letter
- Bank Statement & Updated Passbook
- Photocopy of IC
Application Requirement For Business Loan
LOAN TABLE AND PAYMENT SCHEDULE @ 1.5% PER MONTH
| L/A | 4M | 6M | 9M | 12M | 15M | 18M |
| 1,000 | 265.00 | 181.50 | 126.00 | 98.00 | 81.50 | 70.50 |
| 2,000 | 530.00 | 363.00 | 252.00 | 196.00 | 163.00 | 141.00 |
| 3,000 | 795.00 | 544.50 | 378.00 | 294.00 | 244.50 | 211.50 |
| 4,000 | 1,060.00 | 726.00 | 504.00 | 392.00 | 326.00 | 282.00 |
| 5,000 | 1,325.00 | 907.50 | 630.00 | 490.00 | 407.50 | 352.50 |
| 6,000 | 1,590.00 | 1,089.00 | 756.00 | 588.00 | 489.00 | 423.00 |
| 7,000 | 1,855.00 | 1,270.50 | 882.00 | 686.00 | 570.50 | 493.50 |
| 8,000 | 2,210.00 | 1,452.00 | 1,008.00 | 784.00 | 652.00 | 564.00 |
| 9,000 | 2,385.00 | 1,633.50 | 1,134.00 | 882.00 | 733.50 | 634.50 |
| 10,000 | 2,650.00 | 1,815.00 | 1,260.00 | 980.00 | 815.00 | 705.00 |
| 15,000 | 3,975.00 | 2,722.00 | 1,890.00 | 1,470.00 | 1,222.50 | 1,057.50 |
| 20,000 | 5,300.00 | 3,630.00 | 2,520.00 | 1,960.00 | 1,630.00 | 1,410.00 |
| 30,000 | 7,950.00 | 5,445,00 | 3,780.00 | 2,940.00 | 2,445.00 | 2,115.00 |
| 40,000 | 10,600.00 | 7,260.00 | 5,040.00 | 3,920.00 | 3,260.00 | 2,820.00 |
| 50,000 | 13,250.00 | 9,075.00 | 6,300.00 | 4,900.00 | 4,075.00 | 3,520.00 |









